Been so long since I last wrote about my love to this team and today I feel like I have to express my feelings! We all know how today's game went, Barcelona won over Valladolid. 3-0 And they've been unstoppable this season, both in la primera (LA LIGA) and in champions league. I bet they're gonna win both this year too! Just check out the numbers..
Tabell | Hemma(Home) | Borta (away) | Totalt | |||||||||||||||||||||||
Pl. | Lag | Ma | V | O | F | GM | IM | P | Ma | V | O | F | GM | IM | P | Ma | V | O | F | GM | IM | MS | P | |||
1 | FC Barcelona | 9 | 8 | 1 | 0 | 26 | 6 | 25 | 10 | 7 | 3 | 0 | 23 | 4 | 24 | 19 | 15 | 4 | 0 | 49 | 10 | 39 | 49 | |||
2 | Real Madrid | 9 | 9 | 0 | 0 | 30 | 6 | 27 | 9 | 4 | 2 | 3 | 12 | 8 | 14 | 18 | 13 | 2 | 3 | 42 | 14 | 28 | 41 | |||
3 | Valencia | 9 | 4 | 4 | 1 | 17 | 10 | 16 | 10 | 7 | 2 | 1 | 18 | 8 | 23 | 19 | 11 | 6 | 2 | 35 | 18 | 17 | 39 | |||
4 | Mallorca | 9 | 9 | 0 | 0 | 24 | 3 | 27 | 10 | 1 | 4 | 5 | 9 | 18 | 7 | 19 | 10 | 4 | 5 | 33 | 21 | 12 | 34 | |||
5 | Deportivo La Coruña | 10 | 6 | 2 | 2 | 13 | 9 | 20 | 9 | 4 | 2 | 3 | 10 | 10 | 14 | 19 | 10 | 4 | 5 | 23 | 19 | 4 | 34 | |||
6 | Sevilla | 10 | 5 | 3 | 2 | 17 | 11 | 18 | 9 | 5 | 0 | 4 | 12 | 10 | 15 | 19 | 10 | 3 | 6 | 29 | 21 | 8 | 33 | |||
7 | Athletic Bilbao | 9 | 5 | 1 | 3 | 11 | 11 | 16 | 10 | 4 | 2 | 4 | 13 | 13 | 14 | 19 | 9 | 3 | 7 | 24 | 24 | 0 | 30 | |||
8 | Getafe | 8 | 6 | 0 | 2 | 15 | 8 | 18 | 10 | 3 | 0 | 7 | 11 | 16 | 9 | 18 | 9 | 0 | 9 | 26 | 24 | 2 | 27 | |||
9 | Villarreal | 10 | 6 | 3 | 1 | 21 | 10 | 21 | 9 | 1 | 2 | 6 | 10 | 17 | 5 | 19 | 7 | 5 | 7 | 31 | 27 | 4 | 26 | |||
10 | Sporting Gijón | 10 | 5 | 3 | 2 | 11 | 6 | 18 | 9 | 1 | 3 | 5 | 9 | 15 | 6 | 19 | 6 | 6 | 7 | 20 | 21 | -1 | 24 | |||
11 | Atlético Madrid | 9 | 4 | 3 | 2 | 18 | 13 | 15 | 9 | 2 | 2 | 5 | 12 | 17 | 8 | 18 | 6 | 5 | 7 | 30 | 30 | 0 | 23 | |||
12 | Osasuna | 9 | 3 | 3 | 3 | 9 | 8 | 12 | 10 | 3 | 2 | 5 | 9 | 13 | 11 | 19 | 6 | 5 | 8 | 18 | 21 | -3 | 23 | |||
13 | Racing Santander | 9 | 2 | 2 | 5 | 9 | 16 | 8 | 10 | 4 | 3 | 3 | 14 | 11 | 15 | 19 | 6 | 5 | 8 | 23 | 27 | -4 | 23 | |||
14 | Espanyol | 10 | 4 | 3 | 3 | 10 | 14 | 15 | 9 | 1 | 2 | 6 | 3 | 12 | 5 | 19 | 5 | 5 | 9 | 13 | 26 | -13 | 20 | |||
15 | Almería | 9 | 3 | 4 | 2 | 9 | 11 | 13 | 10 | 1 | 2 | 7 | 9 | 18 | 5 | 19 | 4 | 6 | 9 | 18 | 29 | -11 | 18 | |||
16 | Málaga | 10 | 3 | 3 | 4 | 11 | 11 | 12 | 8 | 0 | 5 | 3 | 10 | 13 | 5 | 18 | 3 | 8 | 7 | 21 | 24 | -3 | 17 | |||
17 | Valladolid | 10 | 2 | 4 | 4 | 15 | 20 | 10 | 9 | 1 | 4 | 4 | 8 | 15 | 7 | 19 | 3 | 8 | 8 | 23 | 35 | -12 | 17 | |||
18 | Tenerife | 10 | 4 | 3 | 3 | 10 | 13 | 15 | 9 | 0 | 2 | 7 | 6 | 23 | 2 | 19 | 4 | 5 | 10 | 16 | 36 | -20 | 17 | |||
19 | Zaragoza | 9 | 3 | 3 | 3 | 10 | 8 | 12 | 10 | 0 | 2 | 8 | 10 | 33 | 2 | 19 | 3 | 5 | 11 | 20 | 41 | -21 | 14 | |||
20 | Xerez | 10 | 1 | 2 | 7 | 5 | 17 | 5 | 9 | 0 | 3 | 6 | 3 | 17 | 3 | 19 | 1 | 5 | 13 | 8 | 34 | -26 | 8 |
Uppdaterad: 2010-01-24 19:08 |
Tabellförkortningar: | |||||
Pl.: Placering Lag: Lag |
Ma: Matcher V: Vunna |
O: Oavgjorda F: Förlorade |
GM: Gjorda mål IM: Insläppta mål |
MS: Målskillnad P: Poäng |
0